Cribbage Scoring Chart
Cribbage Scoring Chart
The chart below lists score totals for most hard-to-count cribbage hands. The highest possible hand score is 29. It is impossible to score 19, 25, 26 or 27 in a cribbage hand.
| 11223=16 | 33366=18 | 555NJ=23 |
| 11677=12 | 33445=20 | 5555T=28 |
| 11678=13 | 33455=20 | 55TNQ=18 |
| 11778=12 | 33666=20 | 55TJQ=17 |
| 12333=15 | 33669=14 | 55NJJ=21 |
| 1444T=12 | 34444=20 | 5N555=29 |
| 144N4=13 | 34445=17 | 66999=20 |
| 17777=24 | 34455=16 | 69999=20 |
| 22229=20 | 36666=24 | 66778=20 |
| 23444=17 | 44447=24 | 67899=16 |
| 22334=16 | 44477=20 | 77711=20 |
| 23334=17 | 44566=24 | 77786=21 |
| 26677=12 | 44777=14 | 77788=20 |
| 26778=16 | 45566=24 | 77789=21 |
| 33336=20 | 45666=21 | 78888=20 |
| 33339=24 | 55546=23 | 77889=24 |
| 33345=21 | 555TT=22 | 78899=20 |
N=His Nobs, T=Ten, J=Jack, Q=Queen
(His Nobs is the Jack of the same suit as the cut card, either in the hand or in the crib.)
Copyright 2010 - Krehl’s Krib, LLC

